| Purchase Price |
| Price Per Cu. Ft. | $230 | Based on the price that you pay for each cubic foot of capacity, this dryer is more expensive than average and is priced in the top 5% of new dryers. |
| Premium Features |
| Premium Features | 7 | This Whirlpool dryer has above average performance & capabilities and ranks in the top 15% of new dryer designs. |
| Extra Heat Settings | √ | Offers an above average number of dryer heat settings. More settings allow you to better match the drying rate to the variety of fabrics you may have in your wardrobe. |
| Extra Cycles | √ | Equipped with more cycle options than the average dryer. If your clothing includes a variety of fabrics or specialty items, these advanced cycles can be helpful. |
| Electronic Controls | √ | Uses state-of-the-art electronic controls with touchpads or movable knobs for precise and convenient selection of settings and options. |
| Moisture Sensor | √ | Includes a moisture sensor that can accurately determine when clothes are dry and automatically shut off the dryer. This reduces over-drying and better protects your fabrics. |
| Sanitary Cycle | | Like most dryers, this model does not have a sanitary cycle that removes germs and bacteria from non-washable items such as pillows or stuffed toys. |
| Reversible Door | √ | The dryer door can be changed to open from either direction. This is particularly helpful if you have a small or narrow laundry area. |
| Steam Cycle | √ | Steam is used to prevent wrinkles and static cling during the drying cycle. Lightly soiled clothes can also be refreshed to remove odors and wrinkles. |
| Digital Display | √ | Equipped with an LED or LCD display that provides visual information about remaining cycle time and sometimes other dryer functions and options. |
| Total Capacity |
| Capacity (cu. ft.) | 7.4 | When compared to other new dryers, this appliance has higher than average capacity with a load volume in the top 41% of new dryers. |
| User Reviews |
User Reviews Star Rating | 4.5 | Feedback from actual user experience and reviews indicates that this dryer is rated about average by 2 users when compared to other new dryers. |