| Purchase Price |
Price Per Cu. Ft. | $250 | Based on the price that you pay for each cubic foot of capacity, this washer is priced about average. |
| Premium Features |
| Premium Features | 9 | When compared to other new washing machines, this washer has average performance & capabilities with a standard washer design. |
| Extra Capacity | | Offers less than average capacity. If your household is not very large, or you only do laundry once or twice each week, then this size washer should be adequate. |
| Extra Cycles | | Equipped with an average to below average number of wash cycle options. The basic cycles are generally adequate for many households. |
| Higher Spin Rate | √ | The spin cycle rotates at a higher than average RPM. Faster drum rotation allows more water to be drained from the clothing, and shortens the drying time. |
| Water Saver | √ | This eco-friendly washing machine efficiently uses less water than the average new washer. You will save money on your utility bill, and feel good about conserving water. |
| Stainless Steel Basket | √ | Designed with a stainless steel wash basket which is the best material available for washing machines. It resists corrosion, stains, and chipping unlike lower-end models. |
| Steam Cleaning | | Does not offer steam cleaning cycles that are found on some higher-end washing machines. Steam cleaning can help sanitize clothes and remove tough stains. |
| Auto Temperature Control | √ | Automatically regulates the hot and cold water supply to ensure that the wash water stays at the proper temperature for detergents to work their best. |
| Auto Water Level | √ | Uses sensors to detect the load size and then adjusts the water level to achieve the best cleaning and rinsing performance. Saves water and efficiently cleans. |
| Auto Dispenser | √ | Bleach, fabric softener, and sometimes detergent can be preloaded into the dispensing trays and automatically released by the washer at the appropriate time. |
| Delayed Start | √ | Can be programmed to start washing at a later, more convenient time. Helps deal with situations such as hot water availability, noise, or planned home arrival. |
| Sanitize Cycle | √ | Includes a 160-deg or higher sanitary cycle option that is NSF certified to remove 99.9% of germs and bacteria from your clothing. |
| Digital Display | √ | Equipped with an LED or LCD display that provides visual information about remaining cycle time and sometimes other washing machine functions and options. |
| Energy Efficiency |
| ENERGY STAR | √ | This washer is ENERGY STAR qualified and uses at least 30% less energy and 50% less water than regular washers. Most new washers are ENERGY STAR. |
| CEE Tier III | | Like most new washing machines, this washer is not CEE Tier 3 qualified, which is the highest efficiency rating that can be assigned to an appliance. |
| Annual Electricity Use (kWh) | 161 | When compared to other new washer models, this washer uses an average amount of electricity with standard energy costs. |
| User Reviews |
User Reviews Star Rating | 4.3 | Feedback from actual user experience and reviews indicates that this washer is rated about average by 89 users when compared to other new washers. |