| Purchase Price |
Price Per Cu. Ft. | $266 | Based on the price that you pay for each cubic foot of capacity, this washer is priced about average. |
| Premium Features |
| Premium Features | 8 | When compared to other new washing machines, this washer has average performance & capabilities with a standard washer design. |
| Extra Capacity | √ | Designed with above average capacity, which is good for larger families or anyone that wants to reduce the number of wash loads required each week. |
| Extra Cycles | √ | Equipped with more cycles than the average washer. If your wardrobe includes a variety of fabrics, or your children play outside, these extra cycles can be helpful. |
| Higher Spin Rate | | The spin cycle turns at an average to below average RPM. Slower spin speeds can leave more water in the clothing, which increases the time in the dryer. |
| Water Saver | | This washing machine uses an average to higher than average amount of water during each wash cycle when compared to other new washers. |
| Stainless Steel Basket | √ | Designed with a stainless steel wash basket which is the best material available for washing machines. It resists corrosion, stains, and chipping unlike lower-end models. |
| Steam Cleaning | | Does not offer steam cleaning cycles that are found on some higher-end washing machines. Steam cleaning can help sanitize clothes and remove tough stains. |
| Auto Temperature Control | √ | Automatically regulates the hot and cold water supply to ensure that the wash water stays at the proper temperature for detergents to work their best. |
| Auto Water Level | | Does not employ sensors to automatically adjust the water level. Pre-set, standard water levels can be selected for different load sizes. |
| Auto Dispenser | √ | Bleach, fabric softener, and sometimes detergent can be preloaded into the dispensing trays and automatically released by the washer at the appropriate time. |
| Delayed Start | √ | Can be programmed to start washing at a later, more convenient time. Helps deal with situations such as hot water availability, noise, or planned home arrival. |
| Sanitize Cycle | √ | Includes a 160-deg or higher sanitary cycle option that is NSF certified to remove 99.9% of germs and bacteria from your clothing. |
| Digital Display | √ | Equipped with an LED or LCD display that provides visual information about remaining cycle time and sometimes other washing machine functions and options. |
| Energy Efficiency |
| ENERGY STAR | √ | This washer is ENERGY STAR qualified and uses at least 30% less energy and 50% less water than regular washers. Most new washers are ENERGY STAR. |
| CEE Tier III | | Like most new washing machines, this washer is not CEE Tier 3 qualified, which is the highest efficiency rating that can be assigned to an appliance. |
| Annual Electricity Use (kWh) | 263 | When compared to other new washer models, this washer uses more electricity than average with energy costs in the top 10% of new washers. |
| User Reviews |
User Reviews Star Rating | 4.5 | Feedback from actual user experience and reviews indicates that this washer is rated higher than average by 13 users and ranks in the top 26% of new washers. |