| Purchase Price |
Price Per Cu. Ft. | $264 | Based on the price that you pay for each cubic foot of capacity, this washer is priced about average. |
| Premium Features |
| Premium Features | 3 | When compared to other new washing machines, this washer has below average performance & capabilities and ranks in the bottom 3% of new washer designs. |
| Extra Capacity | | Offers less than average capacity. If your household is not very large, or you only do laundry once or twice each week, then this size washer should be adequate. |
| Extra Cycles | | Equipped with an average to below average number of wash cycle options. The basic cycles are generally adequate for many households. |
| Higher Spin Rate | | The spin cycle turns at an average to below average RPM. Slower spin speeds can leave more water in the clothing, which increases the time in the dryer. |
| Water Saver | √ | This eco-friendly washing machine efficiently uses less water than the average new washer. You will save money on your utility bill, and feel good about conserving water. |
| Stainless Steel Basket | | Incorporates a porcelin-on-steel, or sometimes plastic tub, which is satisfactory but sometimes susceptible to chipping, stains, or corrosion over many years of use. |
| Steam Cleaning | | Does not offer steam cleaning cycles that are found on some higher-end washing machines. Steam cleaning can help sanitize clothes and remove tough stains. |
| Auto Temperature Control | | Preset hot and cold water mixture options are manually selected. The water is not automatically adjusted for colder than normal conditions. |
| Auto Water Level | √ | Uses sensors to detect the load size and then adjusts the water level to achieve the best cleaning and rinsing performance. Saves water and efficiently cleans. |
| Auto Dispenser | √ | Bleach, fabric softener, and sometimes detergent can be preloaded into the dispensing trays and automatically released by the washer at the appropriate time. |
| Delayed Start | | Cannot be programmed to start at a later time. The washer is manually started at the time you want to start washing clothes. |
| Sanitize Cycle | | Does not have a sanitary cycle option that is 160-deg or higher and certified to remove 99.9% of germs and bacteria from your clothing. |
| Digital Display | | Does not include a digital information display for convenient monitoring of cycle time, or selection of washing machine function and options. |
| Energy Efficiency |
| ENERGY STAR | √ | This washer is ENERGY STAR qualified and uses at least 30% less energy and 50% less water than regular washers. Most new washers are ENERGY STAR. |
| CEE Tier III | √ | This washer is CEE Tier III qualified. It has earned the highest efficiency rating that can be assigned to an appliance by the Consortium for Energy Efficiency. |
| Annual Electricity Use (kWh) | 122 | When compared to other new washer models, this washer uses less electricity than average with energy costs in the bottom 29% of new washers. |
| User Reviews |
User Reviews Star Rating | 4.4 | Feedback from actual user experience and reviews indicates that this washer is rated higher than average by 32 users and ranks in the top 31% of new washers. |