| Purchase Price |
| Price Per Cu. Ft. | $162 | Based on the price that you pay for each cubic foot of capacity, this dryer is priced about average. |
| Premium Features |
| Premium Features | 5 | This Electrolux dryer has about average performance & capabilities with a standard dryer design. |
| Extra Heat Settings | | Provides an average to below average number of heat settings. These basic settings are generally adequate for most fabrics and wash loads. |
| Extra Cycles | | Equipped with an average to below average number of dryer cycle options. The basic drying cycles are usually satisfactory, but may limit the care of some unique fabrics. |
| Electronic Controls | √ | Uses state-of-the-art electronic controls with touchpads or movable knobs for precise and convenient selection of settings and options. |
| Moisture Sensor | √ | Includes a moisture sensor that can accurately determine when clothes are dry and automatically shut off the dryer. This reduces over-drying and better protects your fabrics. |
| Sanitary Cycle | √ | Includes a high temperature sanitary cycle that helps remove germs and bacteria from items that you prefer not to wash such as pillows or children's stuffed toys. |
| Reversible Door | √ | The dryer door can be changed to open from either direction. This is particularly helpful if you have a small or narrow laundry area. |
| Steam Cycle | | A steam cycle is not available with this dryer. Steam can help prevent wrinkles and static cling during the drying cycle, and can be used to refresh clothes. |
| Digital Display | √ | Equipped with an LED or LCD display that provides visual information about remaining cycle time and sometimes other dryer functions and options. |
| Total Capacity |
| Capacity (cu. ft.) | 8 | When compared to other new dryers, this appliance has higher than average capacity with a load volume in the top 5% of new dryers. |
| User Reviews |
User Reviews Star Rating | 4.8 | Feedback from actual user experience and reviews indicates that this dryer is rated higher than average by 37 users and ranks in the top 34% of new dryers. |