| Purchase Price |
| Price Per Cu. Ft. | $158 | Based on the price that you pay for each cubic foot of capacity, this dryer is priced about average. |
| Premium Features |
| Premium Features | 7 | This Samsung dryer has above average performance & capabilities and ranks in the top 15% of new dryer designs. |
| Extra Heat Settings | | Provides an average to below average number of heat settings. These basic settings are generally adequate for most fabrics and wash loads. |
| Extra Cycles | √ | Equipped with more cycle options than the average dryer. If your clothing includes a variety of fabrics or specialty items, these advanced cycles can be helpful. |
| Electronic Controls | √ | Uses state-of-the-art electronic controls with touchpads or movable knobs for precise and convenient selection of settings and options. |
| Moisture Sensor | √ | Includes a moisture sensor that can accurately determine when clothes are dry and automatically shut off the dryer. This reduces over-drying and better protects your fabrics. |
| Sanitary Cycle | √ | Includes a high temperature sanitary cycle that helps remove germs and bacteria from items that you prefer not to wash such as pillows or children's stuffed toys. |
| Reversible Door | √ | The dryer door can be changed to open from either direction. This is particularly helpful if you have a small or narrow laundry area. |
| Steam Cycle | √ | Steam is used to prevent wrinkles and static cling during the drying cycle. Lightly soiled clothes can also be refreshed to remove odors and wrinkles. |
| Digital Display | √ | Equipped with an LED or LCD display that provides visual information about remaining cycle time and sometimes other dryer functions and options. |
| Total Capacity |
| Capacity (cu. ft.) | 7.4 | When compared to other new dryers, this appliance has higher than average capacity with a load volume in the top 41% of new dryers. |
| User Reviews |
User Reviews Star Rating | 5 | Feedback from actual user experience and reviews indicates that this dryer is rated higher than average by 1 users and ranks in the top 25% of new dryers. |